2022年第一季度一般性支出公开明细 | |||||||||||||||||||||||||||||||||||||||||||||||||||
财决08-1表 | |||||||||||||||||||||||||||||||||||||||||||||||||||
编制单位:莫力达瓦达斡尔族自治旗中等职业技术学校 | 2022年度 | 金额单位:元 | |||||||||||||||||||||||||||||||||||||||||||||||||
项目 | 合计 | 工资福利支出 | 商品和服务支出 | 对个人和家庭的补助 | 资本性支出 | 其他支出 | |||||||||||||||||||||||||||||||||||||||||||||
支出功能分类科目编码 | 科目名称 | 小计 | 基本工资 | 津贴补贴 | 奖金 | 伙食补助费 | 绩效工资 | 机关事业单位基本养老保险缴费 | 职业年金缴费 | 职工基本医疗保险缴费 | 公务员医疗补助缴费 | 其他社会保障缴费 | 住房公积金 | 医疗费 | 其他工资福利支出 | 小计 | 办公费 | 印刷费 | 咨询费 | 手续费 | 水费 | 电费 | 邮电费 | 取暖费 | 物业管理费 | 差旅费 | 因公出国(境)费用 | 维修(护)费 | 租赁费 | 小计 | 离休费 | 退休费 | 退职(役)费 | 抚恤金 | 生活补助 | 救济费 | 医疗费补助 | 助学金 | 奖励金 | 个人农业生产补贴 | 代缴社会保险费 | 其他对个人和家庭的补助 | 小计 | 房屋建筑物购建 | 办公设备购置 | 专用设备购置 | 基础设施建设 | 其他支出 | |||
类 | 款 | 项 | 栏次 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 75 | 76 | 77 | 78 | 79 | 110 |
合计 | 7,392,150.55 | 4,383,662.71 | 1,537,011.60 | 2,113,155.60 | 0.00 | 0.00 | 0.00 | 378,204.24 | 0.00 | 227,874.69 | 0.00 | 25,214.58 | 102,202.00 | 0.00 | 0.00 | 2,052,892.64 | 163,226.86 | 1,324.00 | 0.00 | 0.00 | 0.00 | 52,271.32 | 0.00 | 1,814,726.46 | 0.00 | 0.00 | 0.00 | 21,344.00 | 0.00 | 148,611.00 | 0.00 | 61,824.00 | 0.00 | 61,272.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 25,515.00 | 806,984.20 | 0.00 | 0.00 | 806,984.20 | 0.00 | 0.00 | |||
205 | 教育支出 | 6,560,773.62 | 3,675,381.78 | 1,537,011.60 | 2,113,155.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 25,214.58 | 0.00 | 0.00 | 0.00 | 2,052,892.64 | 163,226.86 | 1,324.00 | 0.00 | 0.00 | 0.00 | 52,271.32 | 0.00 | 1,814,726.46 | 0.00 | 0.00 | 0.00 | 21,344.00 | 0.00 | 25,515.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 25,515.00 | 806,984.20 | 0.00 | 0.00 | 806,984.20 | 0.00 | 0.00 | ||
20503 | 职业教育 | 6,560,773.62 | 3,675,381.78 | 1,537,011.60 | 2,113,155.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 25,214.58 | 0.00 | 0.00 | 0.00 | 2,052,892.64 | 163,226.86 | 1,324.00 | 0.00 | 0.00 | 0.00 | 52,271.32 | 0.00 | 1,814,726.46 | 0.00 | 0.00 | 0.00 | 21,344.00 | 0.00 | 25,515.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 25,515.00 | 806,984.20 | 0.00 | 0.00 | 806,984.20 | 0.00 | 0.00 | ||
2050302 | 中等职业教育 | 6,560,773.62 | 3,675,381.78 | 1,537,011.60 | 2,113,155.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 25,214.58 | 0.00 | 0.00 | 0.00 | 2,052,892.64 | 163,226.86 | 1,324.00 | 0.00 | 0.00 | 0.00 | 52,271.32 | 0.00 | 1,814,726.46 | 0.00 | 0.00 | 0.00 | 21,344.00 | 0.00 | 25,515.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 25,515.00 | 806,984.20 | 0.00 | 0.00 | 806,984.20 | 0.00 | 0.00 | ||
208 | 社会保障和就业支出 | 501,300.24 | 378,204.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 378,204.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 123,096.00 | 0.00 | 61,824.00 | 0.00 | 61,272.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
20805 | 行政事业单位养老支出 | 440,028.24 | 378,204.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 378,204.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 61,824.00 | 0.00 | 61,824.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
2080502 | 事业单位离退休 | 61,824.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 61,824.00 | 0.00 | 61,824.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
2080505 | 机关事业单位基本养老保险缴费支出 | 378,204.24 | 378,204.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 378,204.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
20808 | 抚恤 | 61,272.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 61,272.00 | 0.00 | 0.00 | 0.00 | 61,272.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
2080801 | 死亡抚恤 | 61,272.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 61,272.00 | 0.00 | 0.00 | 0.00 | 61,272.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
210 | 卫生健康支出 | 227,874.69 | 227,874.69 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 227,874.69 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
21011 | 行政事业单位医疗 | 227,874.69 | 227,874.69 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 227,874.69 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
2101102 | 事业单位医疗 | 227,874.69 | 227,874.69 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 227,874.69 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
221 | 住房保障支出 | 102,202.00 | 102,202.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 102,202.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
22102 | 住房改革支出 | 102,202.00 | 102,202.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 102,202.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
2210201 | 住房公积金 | 102,202.00 | 102,202.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 102,202.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
本表反映单位从同级财政部门取得的一般公共预算财政拨款本年度列支的基本支出明细情况。根据单位基本支出明细账中一般公共预算财政拨款支出的发生数,按支出功能分类科目分“类”“款”“项”填列。 |