2020年莫旗玉米、大豆、马铃薯和其他农作物种植面积调查统计表(表一) | ||||||||||||
填报单位(公章)_奎勒河__乡镇、农场 __富强_村组(连队) 单位:亩 | ||||||||||||
序号 | 身份证号 | 种植户姓名 | 种植户联系电话 | 2020年农户承包耕地面积 | 流转合同转入耕地面积 | 流转合同转出耕地面积 | 2020年玉米实际种植面积 | 2020年大豆实际种植面积 | 2020年马铃薯实际种植面积 | 2020年其他农作物实际种植面积 | 本人确认签字 | 备注 |
1 | 152123197306082130 | 姜国臣 | 13848073961 | 165.89 | 165.89 | |||||||
2 | 152123197603152115 | 张海民 | 15048064636 | 35.94 | 35.94 | |||||||
3 | 152123197211282113 | 张海军 | 15047024038 | 233.96 | 233.96 | |||||||
4 | 152123197901252114 | 靳继鹏 | 15147077906 | 268.67 | 268.67 | |||||||
5 | 152123195304272118 | 靳庆光 | 15147077906 | 102.87 | 87.6 | 15.27 | ||||||
6 | 152123195205272112 | 孙永福 | 15147077906 | 112.73 | 112.73 | |||||||
7 | 152123198311092119 | 门泽 | 13142570000 | 29.51 | 29.51 | |||||||
8 | 230222197104011649 | 罗淑梅 | 13848083010 | 153.48 | 153.48 | |||||||
9 | 152123198107252218 | 徐立斌 | 13848804545 | 35.76 | 35.76 | |||||||
10 | 152123198105272119 | 徐立民 | 18015500412 | 191.09 | 191.09 | |||||||
11 | 152123197307062131 | 于海全 | 15647084683 | 192.6 | 163.32 | 29.28 | ||||||
12 | 152123198303152118 | 单宝成 | 13190970815 | 133.69 | 133.69 | |||||||
13 | 152123197002052135 | 衣洪军 | 15647015879 | 239.51 | 16.92 | 207.59 | 15 | |||||
14 | 152123199209032114 | 衣文强 | 15547015430 | 77.9 | 55.04 | 22.86 | ||||||
15 | 152123196905252117 | 吕忠文 | 13847017226 | 168.47 | 149.39 | 19.08 | ||||||
16 | 15212319810518221X | 蒋广蒙 | 13134958921 | 302.36 | 24.45 | 216.14 | 61.77 | |||||
17 | 152123196807052138 | 吕忠辉 | 13947013285 | 169.01 | 169.01 | |||||||
18 | 15212319771010213X | 靳庆生 | 13134958921 | 139.38 | 139.38 | |||||||
19 | 152123197406052131 | 尹德成 | 13722035466 | 289.84 | 289.84 | |||||||
20 | 152123195505072155 | 张国君 | 13848034605 | 113.86 | 87.02 | 26.84 | ||||||
21 | 152123196408112113 | 衣洪海 | 15148589041 | 138.38 | 138.38 | |||||||
22 | 152123196104152116 | 任海林 | 15598938039 | 110.02 | 110.02 | |||||||
23 | 152123198103042213 | 孔凡义 | 15104990835 | 176.91 | 176.91 | |||||||
24 | 152123198101192138 | 王立元 | 15648087517 | 95.65 | 95.65 | |||||||
25 | 152123198808252210 | 王凯 | 15048072753 | 253.52 | 173.95 | 79.57 | ||||||
26 | 152123196808182110 | 赵善武 | 15144063979 | 346.04 | 172.7 | 173.34 | ||||||
27 | 152123195203222111 | 王禄 | 15947758120 | 246.92 | 246.92 | |||||||
28 | 152123197503132117 | 王英全 | 15947106962 | 141.93 | 104.93 | 37 | ||||||
29 | 152123198903192113 | 王英宇 | 14747038038 | 114.46 | 99.46 | 15 | ||||||
30 | 152123196510202123 | 任柏萍 | 14747038038 | 0 | 80.33 | 60.7 | 19.63 | 租王立发80.33 | ||||
31 | 152123197608012111 | 王全胜 | 13171142423 | 140.95 | 119.74 | 203.01 | 57.68 | 租程守华119.74亩 | ||||
32 | 320322195006101155 | 程守平 | 13171142423 | 421.45 | 136.29 | 166.14 | 119.02 | |||||
33 | 152123196802132120 | 杨丽荣 | 15048111149 | 129.44 | 119.44 | 10 | ||||||
34 | 152123198211112127 | 吴青翻 | 15247053019 | 196.29 | 133.31 | 62.98 | ||||||
35 | 152123197109182116 | 高庆 | 15694704882 | 88.68 | 12.12 | 50.79 | 25.77 | |||||
36 | 152123194707262112 | 高换富 | 15540478221 | 83.57 | 83.57 | |||||||
37 | 152123196803092132 | 高柱 | 13664708461 | 36.94 | 30.59 | 67.53 | 租高建东30.59亩 | |||||
38 | 152123195011182119 | 刘广浪 | 15049553280 | 113.76 | 113.76 | |||||||
39 | 152123196710242111 | 吴九怀 | 15148442486 | 194.36 | 147.56 | 46.8 | ||||||
40 | 152123198509162119 | 吴远亮 | 15148442486 | 75.02 | 75.02 | |||||||
41 | 152123196901082130 | 张晋福 | 15247053019 | 34.37 | 9.53 | 24.84 | ||||||
42 | 152123197405212121 | 申淑云 | 17887600102 | 97.98 | 92.74 | 5.24 | ||||||
43 | 152123198402242127 | 王俊梅 | 15049740552 | 158.42 | 121.09 | 37.33 | ||||||
44 | 152123198205102133 | 王全喜 | 15245828383 | 61.01 | 51.73 | 9.28 | ||||||
45 | 152123195104282119 | 王立明 | 15249480806 | 312.27 | 181.73 | 130.54 | ||||||
46 | 150722199205022132 | 隋宏伟 | 19917762697 | 205.2 | 176.29 | 28.91 | ||||||
47 | 152123197102122110 | 肖殿光 | 18304700727 | 15.22 | 15.22 | |||||||
48 | 152123196511122117 | 黄文秀 | 15547085316 | 107.71 | 12 | 50.22 | 45.49 | |||||
49 | 152123197903162219 | 孔繁武 | 15714802752 | 22.32 | 22.32 | |||||||
50 | 152123196406232111 | 赵显军 | 15804701795 | 87.64 | 41.16 | 46.48 | ||||||
51 | 152123196606262112 | 赵显臣 | 15049014830 | 135.18 | 135.18 | |||||||
52 | 152123199409242212 | 董志民 | 15147077906 | 54.53 | 54.53 | 租董全41.21亩 租韩军13.32亩 | ||||||
53 | 152123196807292131 | 庄延潭 | 15048072748 | 54.14 | 67.29 | 54.14 | 67.29 | 租费翔16.53亩 租庄海亮50.76亩 转给庄海亮54.14亩 | ||||
54 | 150722198501203611 | 庄海亮 | 15048072748 | 125.46 | 54.14 | 50.76 | 128.84 | 租庄延潭54.14亩 转给庄延潭50.76亩 | ||||
55 | 152123196504102118 | 费翔 | 15049768275 | 265.57 | 16.53 | 234.54 | 14.5 | 转给庄延潭16.53亩 | ||||
56 | 152123197305192119 | 靳民生 | 15049538026 | 92.98 | 92.98 | |||||||
57 | 152123196508082118 | 李发 | 15104966569 | 515.43 | 363.13 | 152.3 | ||||||
58 | 152123197205062157 | 刘海龙 | 15247058439 | 105 | 45.44 | 59.56 | ||||||
59 | 15212319700506211X | 韩志 | 15204973139 | 139.64 | 114.66 | 24.98 | ||||||
60 | 152123198411022118 | 刘新宇 | 15648396151 | 105.76 | 48.24 | 154 | 租刘新民48.24亩 | |||||
61 | 152123197109292139 | 张国祥 | 18647843248 | 60.23 | 60.23 | |||||||
62 | 152123196801042115 | 孟庆海 | 13644706790 | 140.5 | 24.93 | 130.43 | 35 | 租徐本帅24.93亩 | ||||
63 | 152123195709262110 | 刘贵太 | 15048135002 | 81.3 | 2.25 | 59.05 | 20 | |||||
64 | 152123197205292112 | 王俊波 | 18945225801 | 118.14 | 114.36 | 3.78 | ||||||
65 | 152123196603072110 | 曹凤阁 | 13019525640 | 195.06 | 167.68 | 27.38 | ||||||
66 | 152123196903152112 | 王春龙 | 13015114689 | 112.3 | 34.32 | 82.27 | 64.35 | 租王春峰34.32亩 | ||||
67 | 152123195311012111 | 刘希杰 | 15598920913 | 161.7 | 94.31 | 67.39 | ||||||
68 | 152123198909092113 | 朱洪禄 | 13030404984 | 94.09 | 115.78 | 209.87 | 租朱金林115.78,亩 | |||||
69 | 152123196303202112 | 吴德利 | 15547023515 | 77.52 | 77.52 | |||||||
70 | 152123196208142123 | 张秋兰 | 15326805206 | 323.16 | 317.16 | 6 | ||||||
71 | 15212319670415211X | 吴德青 | 13847074528 | 117.06 | 117.06 | |||||||
72 | 152123199107092116 | 汤海超 | 15849000265 | 39.05 | 39.05 | |||||||
73 | 152123198912082119 | 汤海洋 | 15734835267 | 51.57 | 51.57 | |||||||
74 | 15212319640507211X | 汤连明 | 18547039747 | 76.77 | 76.77 | |||||||
75 | 152123197102082139 | 任密林 | 15648087571 | 160.79 | 23.47 | 137.32 | ||||||
76 | 152123197103085710 | 吴亚明 | 15849002060 | 77.71 | 77.71 | |||||||
77 | 152123197207192115 | 孔德富 | 15849051397 | 110.98 | 110.98 | |||||||
78 | 230222197202063012 | 商占臣 | 13948803079 | 261.67 | 239.5 | 22.17 | ||||||
79 | 230281198207053037 | 商占波 | 13015120116 | 196.34 | 210.47 | 350.81 | 56 | 租商占喜112.94亩 租商宝玉97.53亩 | ||||
80 | 152123197605092136 | 衣洪伟 | 15048135005 | 158 | 158 | |||||||
81 | 152123196702212115 | 王景军 | 15047017075 | 147.04 | 131.95 | 15.09 | ||||||
82 | 152123198502082116 | 张庆良 | 15247020602 | 204.28 | 162.62 | 280.52 | 86.38 | 租徐英琴162.62亩 | ||||
83 | 230222196309123017 | 安保财 | 15048066385 | 156.47 | 82.39 | 74.08 | ||||||
84 | 152123195812192114 | 张波 | 15049711702 | 94.41 | 94.41 | |||||||
85 | 152123198110162117 | 汤海龙 | 15059744382 | 91.57 | 91.57 | |||||||
86 | 152123197306152127 | 王海玲 | 13020406562 | 142.15 | 98.96 | 43.19 | ||||||
87 | 152123196301212149 | 李淑芹 | 13134954006 | 150.65 | 122.63 | 28.02 | ||||||
88 | 152123196412092119 | 王传宝 | 18604814489 | 95.78 | 95.78 | |||||||
89 | 15212319631117211X | 曹风双 | 13030411285 | 126.98 | 92.8 | 34.18 | ||||||
90 | 152123199102162226 | 季秀楠 | 15734840680 | 97.66 | 97.66 | |||||||
91 | 152123194606272119 | 汤喜庭 | 18847036693 | 105.26 | 28.31 | 133.57 | 租汤福28.31亩 | |||||
92 | 152123196810282137 | 汤福 | 18847036693 | 55.83 | 28.31 | 27.52 | 转给汤喜庭28.31亩 | |||||
93 | 152123197008182117 | 汤才 | 18847036693 | 143.23 | 143.23 | |||||||
94 | 152123197310182118 | 汤路 | 18647009576 | 64.86 | 64.86 | |||||||
95 | 152123198108042212 | 朱殿北 | 15547024431 | 186.86 | 158.81 | 28.05 | ||||||
96 | 152123197209052116 | 陈胜 | 15547024431 | 91.9 | 91.9 | |||||||
97 | 152123197604172126 | 陈春荣 | 15547024431 | 109.24 | 74.05 | 35.19 | ||||||
98 | 152123195205042114 | 苏文校 | 18748488508 | 276.13 | 50.1 | 187.37 | 38.66 | |||||
99 | 152123198504282218 | 解相伟 | 15847741088 | 152.17 | 233.7 | 181.64 | 204.23 | 租解殿光233.7亩 | ||||
100 | 152123195611182112 | 解殿华 | 15847741088 | 87.26 | 87.26 | |||||||
101 | 370729196812044212 | 徐京奎 | 15147060574 | 112.98 | 65.6 | 27.28 | 20.1 | |||||
102 | 152123199710302130 | 王琪 | 15147060574 | 68.82 | 68.82 | |||||||
103 | 152123198712152119 | 鄂世屹 | 15847741260 | 50.28 | 50.28 | |||||||
104 | 152123198511142133 | 鄂世然 | 15847741260 | 65.58 | 65.58 | |||||||
105 | 152123195807202111 | 鄂继忠 | 15847741260 | 61.34 | 61.34 | |||||||
106 | 152123195602172131 | 鄂继祥 | 15705096415 | 56.67 | 48.67 | 8 | ||||||
107 | 152123196803102118 | 杨经利 | 13848038129 | 212.62 | 95.54 | 247.46 | 60.7 | 租刘立钊28.64亩 租刘瑞森66.9亩 | ||||
108 | 152123197407012115 | 杨经福 | 13848037598 | 102.72 | 115.45 | 154.59 | 63.58 | 租郭丽娟115.45亩 | ||||
109 | 230229197602294519 | 杨继春 | 13948803079 | 134.77 | 134.77 | |||||||
110 | 152123197709122117 | 肖立刚 | 15104971295 | 242.5 | 9.16 | 226.93 | 6.41 | |||||
111 | 15212319500305212X | 佟桂清 | 15104971295 | 54.38 | 54.38 | |||||||
112 | 152123197102282114 | 肖义春 | 15947757279 | 130.23 | 130.23 | |||||||
113 | 152123199009012135 | 肖嵩涛 | 15947757279 | 34.03 | 34.03 | |||||||
114 | 230222196603023017 | 佟广军 | 18646604906 | 171.02 | 152.36 | 18.66 | ||||||
115 | 230222196212213016 | 崔守志 | 13948302212 | 98.32 | 98.32 | |||||||
116 | 152123194203142117 | 韩邵山 | 13948302212 | 47.39 | 47.39 | |||||||
117 | 152123199204152213 | 赵豪杰 | 15547001040 | 107.79 | 107.79 | |||||||
118 | 152123197910082110 | 胡林飞 | 13789600418 | 188.3 | 71.06 | 241.29 | 18.07 | 租王殿慧40.57亩 租胡海洋30.49亩 | ||||
119 | 152123196507202114 | 张华君 | 13190779306 | 315.48 | 244.66 | 70.82 | ||||||
120 | 152123198107122130 | 汤叶龙 | 15048111145 | 72.4 | 56.24 | 16.16 | ||||||
121 | 152123199106122117 | 张军 | 15147097047 | 111.87 | 89.22 | 22.65 | ||||||
122 | 230222196505273215 | 张久山 | 15147097047 | 64.17 | 64.17 | |||||||
123 | 152123195602082128 | 李国玲 | 13088535912 | 192.12 | 24 | 184.38 | 31.74 | 租张晋利24亩 | ||||
124 | 152123196711252119 | 刘军 | 18614702107 | 66.91 | 51.02 | 15.89 | ||||||
125 | 152123195210122119 | 孙风林 | 13314803681 | 177.56 | 15.05 | 162.51 | ||||||
126 | 152123196904112112 | 孔德友 | 15147063294 | 89 | 84.51 | 4.49 | ||||||
127 | 150722199001102114 | 孔维军 | 15104963122 | 70.28 | 61.59 | 8.69 | ||||||
128 | 152123197404172113 | 孔德贵 | 15048045919 | 103.63 | 97.63 | 6 | ||||||
129 | 150722199102182117 | 孔维欣 | 15048045919 | 53.12 | 53.12 | |||||||
130 | 152123197508162112 | 耿兆伯 | 15048096549 | 170.88 | 97.69 | 73.19 | ||||||
131 | 152123198105282210 | 耿兆吉 | 15048111378 | 135.58 | 99.77 | 35.81 | ||||||
132 | 230281198402294311 | 伊兴利 | 15104896684 | 72.66 | 72.66 | |||||||
133 | 15212319771128211X | 耿兆林 | 13190776407 | 209.12 | 34.11 | 175.01 | ||||||
134 | 15212319571222211X | 周立财 | 15848015994 | 59.77 | 59.77 | |||||||
135 | 152123198903082117 | 刘亚庆 | 13848031306 | 101.63 | 72.1 | 29.53 | 租刘双101.63亩 | |||||
136 | 152123196609142116 | 韩华玉 | 15598920812 | 425.95 | 409.41 | 16.54 | ||||||
137 | 152123198007122117 | 孟祥瑞 | 18347037165 | 87.7 | 87.7 | |||||||
138 | 152123195501242110 | 孟凡会 | 18347037165 | 291.97 | 277.09 | 14.88 | ||||||
139 | 152123196902142115 | 郭永成 | 15848097054 | 311.96 | 275.24 | 36.72 | ||||||
140 | 15212319711029211X | 郭永泉 | 15848097054 | 96.42 | 78.23 | 18.19 | ||||||
141 | 152123197212042111 | 王占伟 | 13015111924 | 129.93 | 129.93 | |||||||
142 | 152123197202062135 | 徐长海 | 15048015082 | 156.77 | 132.59 | 24.18 | ||||||
143 | 152123198012202111 | 周庆彬 | 15147081565 | 171.64 | 171.64 | |||||||
144 | 152123197801052131 | 周庆生 | 15149233655 | 207.43 | 207.43 | |||||||
145 | 152123196705122211 | 王国君 | 13848083009 | 123.85 | 116.46 | 194.24 | 46.07 | 租王奎生116.46 | ||||
146 | 152123196808232114 | 曲振军 | 15540098351 | 73.39 | 4.26 | 69.13 | ||||||
147 | 152123198406182133 | 李文家 | 18404803699 | 97.85 | 97.85 | |||||||
148 | 150722199001052137 | 李志家 | 18404803699 | 127.77 | 20.48 | 148.25 | 租李宏20.48亩 | |||||
149 | 152123198301162136 | 祁江 | 15049744380 | 115.93 | 115.93 | |||||||
150 | 152123196402022117 | 齐金喜 | 15049744380 | 49.92 | 22.11 | 27.81 | 转给高英臣22.11亩 | |||||
151 | 152123197303142118 | 陈焕富 | 15047002802 | 88.33 | 66.44 | 21.89 | ||||||
152 | 152123197902192117 | 李相坤 | 15147085807 | 180.13 | 180.13 | |||||||
153 | 152123198604092112 | 田亚龙 | 15047002802 | 137.65 | 58.91 | 78.74 | ||||||
154 | 152123197611022214 | 曹树林 | 13722026083 | 160.43 | 69.41 | 198.08 | 31.76 | 租曹勤69.41亩 | ||||
155 | 15212319550820212X | 曹桂荣 | 13722026083 | 64.16 | 64.16 | |||||||
156 | 152123197510112130 | 李治政 | 13754039630 | 181.16 | 13.87 | 161.56 | 33.47 | 租李可军13.87亩 | ||||
157 | 152123197005092116 | 刘立钊 | 15048096529 | 163.32 | 64.01 | 28.64 | 198.69 | 租于德顺38.69亩 租刘瑞宝25.32亩 转给杨经利28.64亩 | ||||
158 | 152123197204252215 | 王俊宝 | 13848905881 | 111.38 | 75.59 | 35.79 | ||||||
159 | 152123196207272137 | 张洪成 | 15847735243 | 173.87 | 15.32 | 158.55 | ||||||
160 | 152123198906252118 | 张云发 | 15847735244 | 45.63 | 45.63 | |||||||
161 | 152123195606252112 | 白孝奋 | 18747043548 | 145.44 | 145.44 | |||||||
162 | 152123196301042119 | 刘瑞龙 | 15148551963 | 170.39 | 170.39 | |||||||
163 | 152123195102022110 | 胡海奎 | 13789501786 | 386.15 | 221.49 | 164.66 | ||||||
164 | 152123197809242116 | 胡林波 | 13789501786 | 25.75 | 25.75 | |||||||
165 | 152127197404130955 | 林功赛 | 15104971206 | 205.38 | 135.43 | 69.95 | ||||||
166 | 152123195112042115 | 陈明阳 | 13947079121 | 270.85 | 222.13 | 48.72 | ||||||
167 | 152123198510182117 | 于德顺 | 18347002573 | 127.17 | 38.69 | 57.69 | 30.79 | 转给刘立钊38.69亩 | ||||
168 | 152123197911262113 | 于德胜 | 18347002573 | 66.2 | 66.2 | |||||||
169 | 152123197909092215 | 李春明 | 18347002573 | 49.35 | 49.35 | |||||||
170 | 152123195806032157 | 张晋利 | 18748375490 | 119.99 | 24 | 95.99 | 转给李国玲24亩 | |||||
171 | 152123198301062215 | 张永鹏 | 18347002573 | 83.28 | 78.98 | 4.3 | ||||||
172 | 152123196401052111 | 赵立臣 | 15247058135 | 112.59 | 112.59 | |||||||
173 | 152123196206112131 | 张春宇 | 13848035612 | 147.56 | 127.35 | 20.21 | ||||||
174 | 232700195908051410 | 代洪斌 | 18031499377 | 245.35 | 235.35 | 10 | ||||||
175 | 152123196606112114 | 高凤财 | 18347002573 | 47.1 | 43.01 | 4.09 | ||||||
176 | 152123197307102113 | 刘立旺 | 15947200728 | 195.32 | 8.71 | 204.03 | 租刘瑞宝8.71亩 | |||||
177 | 152123196205012112 | 刘瑞宝 | 15048096529 | 91.17 | 33.94 | 57.23 | 转给刘立钊25.23亩 转给刘立旺8.71亩 | |||||
178 | 152123195905022114 | 王满仓 | 13604741696 | 427.47 | 158.36 | 240.09 | 29.02 | |||||
179 | 152123198504242136 | 谭晓宇 | 15647058450 | 116.1 | 76.1 | 40 | ||||||
180 | 152123197012242119 | 祁忠方 | 13604741696 | 151 | 151 | |||||||
181 | 152123197409122115 | 陈明坤 | 13948602050 | 232.34 | 170.96 | 61.38 | ||||||
182 | 152123196103122118 | 陈明悦 | 15204962348 | 183.08 | 172.68 | 10.4 | ||||||
183 | 152123196903252148 | 肖丽茹 | 15249469900 | 328.97 | 66.98 | 234.99 | 27 | |||||
184 | 152123195507082111 | 周汉夫 | 13848044099 | 145.22 | 145.22 | |||||||
185 | 152123196406122131 | 肖殿学 | 13848044099 | 104.57 | 104.57 | |||||||
186 | 15212319871225211X | 肖义民 | 13848044099 | 259.81 | 20.25 | 239.56 | ||||||
187 | 152123197904012116 | 焦体海 | 13020402808 | 290.11 | 239.52 | 50.59 | ||||||
188 | 230223195502132056 | 祁金发 | 15849051393 | 61.4 | 31.4 | 30 | ||||||
189 | 152123197902162137 | 张友才 | 18247015767 | 142.16 | 139.74 | 2.42 | ||||||
190 | 152123198204122132 | 张友宝 | 18247015767 | 108.37 | 108.37 | |||||||
191 | 152123195507202136 | 张晋顺 | 18247015767 | 46.53 | 46.53 | |||||||
192 | 15212319730916211X | 王春学 | 15049039878 | 245.47 | 196.41 | 49.06 | ||||||
193 | 15212319700228215X | 王春生 | 15049039879 | 152.46 | 152.46 | |||||||
194 | 152123196512182138 | 刘广玉 | 15049039880 | 105.87 | 40.6 | 65.27 | ||||||
195 | 152123195303042118 | 商忠贵 | 15048072753 | 177.49 | 48.55 | 128.94 | ||||||
196 | 152123196308222112 | 任佰灵 | 15804707545 | 268.76 | 90.14 | 150.03 | 28.59 | |||||
197 | 150722198702252110 | 任建刚 | 15804707545 | 75.35 | 25.65 | 49.7 | ||||||
198 | 152123197807182121 | 周丽敏 | 15804707545 | 56.48 | 56.48 | |||||||
199 | 15212319820225211X | 孙伟光 | 15804707545 | 25 | 25 | |||||||
200 | 152123195111132119 | 徐京刚 | 13847090629 | 165.88 | 158 | 7.88 | ||||||
201 | 152123196608082115 | 祁忠军 | 13847073126 | 173.32 | 173.32 | |||||||
202 | 15072219470407214X | 林国英 | 18210451333 | 34.31 | 34.31 | |||||||
203 | 152123198111192115 | 曹桂敏 | 18210451334 | 60 | 60 | |||||||
204 | 152123195806292119 | 商忠利 | 18647048230 | 134.78 | 121 | 13.78 | ||||||
205 | 152123196208182133 | 连庆忠 | 18647091829 | 320.11 | 242.49 | 77.62 | ||||||
206 | 152123198408262110 | 连海波 | 18547044737 | 333.9 | 285.97 | 47.93 | ||||||
207 | 152123196603092111 | 高崔兴 | 15548036360 | 107.59 | 107.59 | |||||||
208 | 152123195706022111 | 时培灵 | 18748479231 | 223.68 | 193.68 | 30 | ||||||
209 | 152123197803022120 | 焦艳玲 | 15547024930 | 47.97 | 18.56 | 29.41 | ||||||
210 | 152123198409020359 | 王景海 | 13134953836 | 178.66 | 21.72 | 156.94 | ||||||
211 | 152123197009252156 | 夏秀波 | 15048135011 | 129.35 | 28.53 | 81.58 | 19.24 | |||||
212 | 150722198606242115 | 丁东东 | 13848034852 | 89.95 | 89.95 | |||||||
213 | 152123198802062176 | 高成 | 13848034852 | 127.45 | 90.75 | 201.83 | 16.37 | 租高跃兴90.75亩 | ||||
214 | 152123195805022117 | 肖殿龙 | 15048135007 | 34.64 | 34.64 | |||||||
215 | 15212319670925211X | 邵国州 | 13847075355 | 278.64 | 256.93 | 21.71 | ||||||
216 | 152123196908282151 | 邵国来 | 13847075355 | 147.24 | 139.31 | 7.93 | ||||||
217 | 152123197104032119 | 崔岭峰 | 13847061815 | 281.87 | 281.87 | |||||||
218 | 152123199504052230 | 崔志勇 | 13948604376 | 146.47 | 113.6 | 32.87 | 租崔岩峰146.47亩 | |||||
219 | 152123196810152113 | 祁忠臣 | 15047039037 | 243.88 | 239.8 | 4.08 | ||||||
220 | 152123196402272116 | 庄廷刚 | 13848073939 | 339.9 | 339.9 | |||||||
221 | 152123196905172117 | 范景明 | 13754006744 | 340.56 | 13.26 | 299.3 | 28 | 转给李振会13.26亩 | ||||
222 | 152123196205022118 | 李振会 | 13847063124 | 236.36 | 13.26 | 50.5 | 175.49 | 23.63 | 租范景明13.26亩 | |||
223 | 152123198705062115 | 商红伟 | 13847090501 | 128.62 | 92.81 | 35.81 | ||||||
224 | 152123197708012135 | 宋立波 | 15148433089 | 164.53 | 157.53 | 7 | ||||||
225 | 152123197110202153 | 宋海波 | 15049744389 | 137.6 | 137.6 | |||||||
226 | 152123197302072111 | 刘立军 | 13948602195 | 187.35 | 166.92 | 20.43 | ||||||
227 | 152123197501252115 | 李忠辉 | 15048045188 | 71.83 | 20.26 | 51.57 | ||||||
228 | 152123194803242111 | 李胜奎 | 14747000663 | 132.17 | 38.45 | 93.72 | ||||||
229 | 15212319770301211X | 李洪玉 | 14747000663 | 68.38 | 68.38 | |||||||
230 | 150722198304283616 | 陈久利 | 18347012202 | 291.19 | 285.19 | 6 | ||||||
231 | 152123194805212119 | 陈唐诗 | 18347012202 | 51.97 | 51.97 | |||||||
232 | 152123198805052117 | 商占锋 | 15648078838 | 170.13 | 170.13 | |||||||
233 | 152123196906182114 | 任伯明 | 15947007079 | 181.19 | 60.35 | 103.95 | 16.89 | |||||
234 | 152123197503102217 | 孙大光 | 15047025822 | 14.76 | 14.76 | |||||||
235 | 230281198006053022 | 商洪超 | 15147072571 | 106.29 | 106.29 | |||||||
236 | 152123198212202212 | 商占宇 | 15648078838 | 238.75 | 114.78 | 120.33 | 206.98 | 26.22 | 租商中申114.78亩 转给商中申120.33亩 | |||
237 | 152123194708072118 | 商中申 | 15648078838 | 178.05 | 120.33 | 114.78 | 183.6 | 租商占宇120.33亩 转给商占宇114.78亩 | ||||
238 | 152123197807172134 | 衣洪涛 | 13084709029 | 260.1 | 243.19 | 16.91 | ||||||
239 | 152123194708162113 | 衣桂学 | 15647081749 | 105.29 | 9.83 | 95.46 | ||||||
240 | 152123195802262115 | 孙亚军 | 15849034699 | 155.16 | 13.43 | 133.84 | 34.75 | 租孙亚贤13.43亩 | ||||
241 | 15212319790625213X | 孙庆祥 | 15849034699 | 8.63 | 8.63 | |||||||
242 | 152123197403222115 | 肖儒龙 | 13134958848 | 127.73 | 211.21 | 293.82 | 45.12 | 租林海辉211.21亩 | ||||
243 | 152123198007132120 | 肖儒娟 | 13134958848 | 67.35 | 10.47 | 56.88 | ||||||
244 | 152123196704180348 | 丁玉兰 | 13847090562 | 74.77 | 74.77 | |||||||
245 | 152123196508112110 | 杨士义 | 15648087516 | 138.83 | 80.11 | 144.89 | 74.05 | 租杨世军80.11亩 | ||||
246 | 152123197112012134 | 修洪文 | 15048135002 | 173.8 | 148.8 | 25 | ||||||
247 | 152123199205282212 | 修晓东 | 15048135002 | 75.99 | 60.18 | 15.81 | ||||||
248 | 152123198004062139 | 马德宝 | 15548034658 | 113.9 | 113.9 | |||||||
249 | 152123197809082116 | 白杨 | 15049014019 | 106.33 | 90.74 | 15.59 | ||||||
250 | 152123199010092136 | 徐瑞安 | 13947064250 | 216.37 | 216.37 | |||||||
251 | 152123195507262112 | 杜兴宝 | 13947074714 | 43.66 | 43.66 | |||||||
252 | 152123195908282114 | 霍双 | 15049707846 | 44.31 | 10 | 26.43 | 7.88 | |||||
253 | 152123198303122218 | 刘长富 | 15847730198 | 264.17 | 264.17 | |||||||
254 | 152123198211152110 | 李治村 | 13015125946 | 79.25 | 87.34 | 9.04 | 149.55 | 8 | 租李可军87.34亩 | |||
255 | 152123195507112114 | 李克芬 | 13015125946 | 19.65 | 19.65 | |||||||
256 | 152123197012292132 | 丁乐亮 | 13015125946 | 98.38 | 84.01 | 14.37 | ||||||
257 | 152123198401102114 | 李治刚 | 15047002908 | 127.96 | 105.83 | 22.13 | ||||||
258 | 152123193912072110 | 崔海臣 | 15648387000 | 382.14 | 382.14 | |||||||
259 | 230222197508253038 | 商占春 | 13789600118 | 397.02 | 442.28 | 804.76 | 34.54 | 租富强村442.28亩 | ||||
260 | 152123195509152128 | 王秀芹 | 13789600118 | 94.25 | 94.25 | |||||||
261 | 15212319780921211X | 辛春元 | 15548034658 | 304 | 59.08 | 363.08 | 租辛振军59.08亩 | |||||
262 | 152123198308242112 | 辛春福 | 15548034658 | 80.68 | 80.68 | |||||||
263 | 152123197701082114 | 邓立东 | 13848802430 | 207.82 | 64.16 | 245.8 | 26.18 | 租李明贺64.16亩 | ||||
264 | 152123197706182114 | 李忠波 | 13847075121 | 117.77 | 117.77 | |||||||
265 | 15212319720419211X | 贾宝林 | 15848096138 | 76.16 | 58.75 | 17.41 | ||||||
266 | 152123196410052113 | 韩振 | 15648087128 | 144.25 | 144.25 | |||||||
267 | 152123196108282110 | 李振辉 | 15540081124 | 251.68 | 251.68 | |||||||
268 | 152123197306032133 | 王丛义 | 15048099441 | 214.76 | 192.18 | 22.58 | ||||||
269 | 152123197706182130 | 王立民 | 15048110696 | 27.62 | 27.62 | |||||||
270 | 152123199911292127 | 王颖 | 15048110697 | 79.43 | 79.43 | |||||||
271 | 152123198309282116 | 王立东 | 15048110698 | 136.24 | 126.24 | 10 | ||||||
272 | 152123195302042116 | 王林 | 15048110699 | 51.45 | 51.45 | |||||||
273 | 152123198107082116 | 王立峰 | 15048110700 | 149.82 | 133.82 | 16 | ||||||
274 | 152123196503242119 | 吴德江 | 13847074528 | 20.35 | 20.35 | |||||||
